 
				 
						
							We are delighted to accommodate a wide variety of gatherings,
from banquets and conferences to special occasions tailored to your needs.
							Our selection of banquet rooms includes the grand and elegant Palais Royal, reminiscent of a magnificent ballroom.
							Whether for receptions, parties, banquets, or conferences, we provide the ideal setting to meet your every request.
						
 
							
						 
							
						 
					Please select the venue you would like to view.
| Floor | Venue name | Spec(㎡) | Height(m) | School(people) | Theater(people) | Banquet Rounds(people) | Buffet(people) | Boardroom / Square Layout(people) | U-Shape Layout(people) | 
|---|---|---|---|---|---|---|---|---|---|
| B1F | Palais Royal | 2580 | 8.0 | 1,632 | 3,300 | 1,668 | 3,200 | ― | ― | 
| Vendôme | 260 | 3 | 189 | 390 | 168 | 180 | 78 | 60 | |
| Étoile | 260 | 3 | 189 | 390 | 168 | 180 | 78 | 60 | |
| Châtelet | 260 | 3 | 189 | 390 | 168 | 180 | 78 | 60 | |
| Fantaisie | 76 | 3 | 45 | 90 | 45 | 45 | 30 | 24 | |
| Harmonie | 76 | 3 | 45 | 90 | 45 | 45 | 30 | 24 | |
| Concerto | 76 | 3 | 45 | 90 | 45 | 45 | 30 | 24 | |
| Menuet | 73 | 3 | 36 | 84 | 45 | 45 | 30 | 24 | |
| 29F | Ginga | 337 | 3 | 180 | 420 | 180 | 250 | 84 | 72 | 
| Niji | 140 | 3 | 90 | 180 | 80 | 90 | 66 | 51 | |
| Akane | 86 | 3 | 54 | 96 | 50 | 50 | 42 | 36 | |
| Hikari | 186 | 3 | 120 | 220 | 110 | 120 | 60 | 51 | |
| Akatsuki | 86 | 3 | 54 | 96 | 50 | 50 | 42 | 36 | 
Please select the venue you would like to view.
 
										
									 
										
									Layout Collection and other related information are listed.
Spec:㎡ / Height:m
Seating capacity
 Inquiry
Inquiry
Nearest station:Daiba station
〒135-8701 2-6-1, Daiba, Minato-ku, Tokyo
 
		